Brokerage
Securities Transfers
CBS Remote Training
CBS Education Portal
CBS Agri Services
CBS Funds Management
CMT Account
CBS Alliances
Online Broker Rates only
Online Broker Rates
(Execution only not including GST)
For our Premium Serviced Accounts (greater than $250,000) please contact us directly so we can organise a trading proposal with rates that reflect your needs.
BROKERAGE| Australian Equities | AUD$25.00 or 0.15%, whichever is greater |
| Australian CFDs | AUD$10.00 or 0.1%, whichever is greater |
| Australian DMA CFDs1 | AUD$25.00 or 0.10%, whichever is greater |
| International Equites4 | USD$15.00 or 0.15%, whichever is greater |
| International CFD's4 | USD$20.00 or 0.10%, whichever is greater |
| International DMA CFDs4 | AUD$25.00 or 0.10%, whichever is greater |
| Australian Futures2 3 | AUD$10.00 |
| International Futures2 3 | AUD$10.00 |
| Foreign Exchange (majors) | 3 pt buy/sell spread |
| Bullion | 0.70 cents buy/sell spread |
1. The Exchange AUD$35.00 DMA data fee can be waived by negotiation<.
2. Futures commissions are done on the basis of monthly volume
3. Exchange and pit fees are not included in all commissions
4 International Equity rates are for the US. For other Exchanges please contact us.
Contact us if you require any further details
Offline BROKER Rates ONLY
OFFLINE Broker Rates
(Phone & execution only not including GST)
For our Premium Serviced Accounts (greater than $250,000) please contact us directly so we can organise a trading proposal with rates that reflect your needs.
Australian Markets| ASX Equity Options including Warrants | AUD $50.00 under $5000.00 or 0.91% above $5000.00 |
| ASX Grains | $35.00 per contract |
| ASX Cattle & Wool | $25.00 per Contract |
| Commodity Future Options | $10.00-$50.00 per contract |
| Currencies | 3-5 pt buy/sell spread1 |
| Future Options | $10.00 - $40.00 US per contract |
Contact us if you require any further details


