Trading Rates
Trading Conditions
Stocks as Collateral
Securities Transfer
FAQ
Stocks at Commodity Broking Services
- Trade stocks on 22 of the world's largest exchanges
- Get an in-depth view of the market with Level 2 Market Depth (available on several major exchanges on agreement)
- Direct access to live stock prices (available on agreement)
- Low, fixed commissions, transparent pricing and no additional charges
- Streaming news from 3 major providers plus market research, analysis and trade ideas broadcast directly in the platform
In-depth Market Insight
Falcon Trader 's market depth gives you insight into the market's movements. Market Depth displays the five best bid and ask prices directly in the stock trade module, allowing you to see where the market is going before you make your trading decisions. Market depth is available through subscription agreements with the appropriate exchanges.
Please discuss all trading fees and subscriptions with your financial advisor.
Advanced Technical Analysis
Use the Technical Analysis tool to monitor the bullish and bearish stocks of the day. Watch particular stocks or monitor the market for a particular technical event, and get the notifications sent directly to your inbox.
Live Data Fees
| STOCK EXCHANGES | Levels | Subscriber Agreement Required? | WLP Monthly Fees – Nov. 2006 | |
|---|---|---|---|---|
| Professional Investors | Non-Professional Investors | |||
| Australian Stock Exchange (ASX) | Level 1 & 2 | AUD 45 | AUD 37.50 | |
| Deutsche Börse (Frankfurt/Xetra) | Level 1 | Subscriber Agreement | EUR 56 | EUR 15 |
| Level 2 | EUR 68 | EUR 20 | ||
| Euronext (AMS, BRU, LISB & PAR) | Level 1 | Subscriber Agreement | EUR 18 | EUR 1 |
| Level 2 | EUR 58 | EUR 1 | ||
| London Stock Exchange (LSE) | Level 1 | GBP 37 | GBP 4 | |
| Level 2 | GBP 157,50 | GBP 15 | ||
| NASDAQ | Level 1 | USD 20 | USD 1 | |
| New-York Stock Exchange (NYSE) | Level 1 | 2 Subscriber Agreements: |
See Sliding Scale | USD 1 |
| OMX (CSE, HSE & SSE) | Level 1 | Subscriber Agreement | EUR 19 | EUR 1 |
| Level 2 | EUR 53 | EUR 5 | ||
| Oslo Børs | Level 1 | Subscriber Agreement | NOK 280 | NOK 10 |
| Level 2 | NOK 280 | NOK 100 | ||
| Spanish Stock Exchange (SIBE) | Level 1 | Subscriber Agreement | EUR 9 | EUR 3 |
| Level 2 | EUR 24 | EUR 10 | ||
| Swiss Stock Exchange (EXFEED) | Level 1 | Subscriber Agreement | CHF 25 | CHF 10 |
| Wiener Börse | Level 1 | Subscriber Agreement | EUR 30 | EUR 1 |
Scale Fee for Professional Users
| NYSE | |
|---|---|
| 1 Device | $127.25 |
| 2 Devices | $79.50 |
| 3 Devices | $58.25 |
| 4 Devices | $53.00 |
| 5 Devices | $47.75 |
| 6-9 Devices | $39.75 |
| 10-19 Devices | $31.75 |
| 20-29 Devices | $30.25 |
| FUTURES EXCHANGES | Levels | Subscriber Agreement Required? | WLP Monthly Fees – Nov. 2006 | |
|---|---|---|---|---|
| Professional Investors | Non-Professional Investors | |||
| Eurex | Level 1 | Subscriber Agreement | EUR 25 | EUR 8 |
| Level 2 | EUR 36 | EUR 12 | ||


