| Corporate Actions Calculations | Corporate Actions Information |
| Exchange Agreements | Trading Rates |
| Trading Conditions | Securities Transfer |
| Stocks as Collateral | FAQ |
Stocks Trading Rates
| Country | Exchange name | Exchange | Trading hours (GMT) | Trading Fees | Min. Fee |
|---|---|---|---|---|---|
| United States of America | American Stock Exchange | AMEX | Shares < 10 USD - USD 0.04 / share Shares > 10 USD - USD 0.06 / share | USD 15 | |
| United States of America | NASDAQ Capital Market | NASDAQ SC | Shares < 10 USD - USD 0.04 / share Shares > 10 USD - USD 0.06 / share | USD 15 | |
| United States of America | NASDAQ Global Markets | NASDAQ NM | Shares < 10 USD - USD 0.04 / share Shares > 10 USD - USD 0.06 / share | USD 15 | |
| United States of America | New York Stock Exchange | NYSE | Shares < 10 USD - USD 0.04 / share Shares > 10 USD - USD 0.06 / share | USD 15 | |
| United States of America | NYSE ARCA | NYSE_ARCA | Shares < 10 USD - USD 0.04 / share Shares > 10 USD - USD 0.06 / share | USD 15 | |
| United States of America | OTC Bulletin Board on NASDAQ | OTCBB | TradeSize < 50000 - USD 18 / trade TradeSize > 50000 - 0.15 % | USD 18 | |
| United States of America | Other OTC on NASDAQ (Pink Sheets) | OOTC | TradeSize < 50000 - USD 18 / trade TradeSize > 50000 - 0.15 % | USD 18 | |
| United Kingdom | London International Exchange | LSE_INTL | 0.2 % | USD 40 | |
| United Kingdom | London Stock Exchange SEAQ Market | LSE_SEAQ | 0.35 % | GBP 20 | |
| United Kingdom | London Stock Exchange SETS Market | LSE_SETS | 0.35 % | GBP 20 | |
| Australia | Australian Stock Exchange Ltd. | ASX | 0.25 % | AUD 25 | |
| Austria | Wiener Börse (Vienna) Stock Exchange | VIE | 0.35 % | EUR 20 | |
| Belgium | Euronext Brussels | BRU | 0.35 % | EUR 45 | |
| Canada | Toronto Stock Exchange | TSE | 0 % | CAD 30 | |
| Finland | OMX Helsinki | HSE | 0.35 % | EUR 20 | |
| France | Euronext Paris | PAR | 0.35 % | EUR 20 | |
| Germany | Frankfurt /Xetra Stock Exchange | FSE | 0.35 % | EUR 20 | |
| Hong Kong | Hong Kong Stock Exchange | HKEX | 0.3 % | HKD 150 | |
| Italy | Borsa Italiana – Blue Chip, Star & MTA Int. | MIL | 0.35 % | EUR 20 | |
| Italy | Borsa Italiana – Standard | MIL2 | 0.35 % | EUR 20 | |
| Netherlands | Euronext Amsterdam | AMS | 0.35 % | EUR 20 | |
| Norway | Oslo Stock Exchange | OSE | 0.35 % | NOK 50 | |
| Portugal | Euronext Lisbon | LISB | 0.35 % | EUR 20 | |
| Singapore | Singapore Exchange Securities Trading Limited | SGX-ST | 0.3 % | SGD 25 | |
| Spain | Sistema De Interconexion Bursatil Espanol | SIBE | 0.35 % | EUR 20 | |
| Sweden | OMX Stockholm | SSE | 0.35 % | SEK 50 | |
| Switzerland | Swiss Exchange | SWX | 0.35 % | CHF 30 | |
| Switzerland | SWX Europe | VX | 0.35 % | CHF 30 |



