|
CBS Equities Trading Rates
|
| Region | Exchange Name | Commission | Ticket Fee* |
|---|---|---|---|
| North America | American Stock Exchange (AMEX)** | 2.5 cents per share |
USD 25.00 |
| North America | NASDAQ Global Markets (NASDAQ NM) | USD 25.00 | |
| North America | NASDAQ Capital Markets (NASDAQ SC) | USD 25.00 | |
| North America | New York Stock Exchange | USD 25.00 | |
| North America | NYSE ARCA (NYSE_ARCA) | USD 25.00 | |
| North America | Toronto Stock Exchange (TSE) | 3.5 cents per share | CAD 25.00 |
| Europe | Athens Stock Exchange (AT) | 0.15% | EUR 20.00 |
| Europe | Euronext Amsterdam (AMS) | 0.15% | EUR 20.00 |
| Europe | Euronext Brussels (BRU) | 0.15% | EUR 20.00 |
| Europe | Euronext Lisbon (LISB) | 0.15% | EUR 20.00 |
| Europe | Euronext Paris (PAR) | 0.15% | EUR 20.00 |
| Europe | Frankfurt Stock Exchange - Xetra (FSE) | 0.15% | EUR 20.00 |
| Europe | London Stock Exchange (LSE) | 0.15% | GBP 15 |
| Europe | London International Exchange (LSE_INTL) | 0.15% | USD 40.00 |
| Europe | Milano Stock Exchange (MIL) | 0.15% | EUR 20.00 |
| Europe | OMX Copenhagen (CSE) | 0.10% | DKK 65.00 |
| Europe | OMX Helsinki (HSE) | 0.25% | EUR 20.00 |
| Europe | OMX Stockholm (SSE) | 0.10% | SEK 65.00 |
| Europe | Olso Stock Exchange (OSE) | 0.10% | NOK 65.00 |
| Europe | Sistema De Interconexion Bursatil Espanol (SIBE) | 0.15% | EUR 20.00 |
| Europe | Swiss Exchange (SWX) | 0.15% | CHF 30.00 |
| Europe | Vienna Stock Exchange (VIE) | 0.15% | EUR 20.00 |
| Europe | Warsaw Stock Exchange (WSE) | 0.45% | PLN 80.00 |
| Asia Pacific | Australian Stock Exchange LTD. (ASX) | 0.15% | AUD 25.00 |
| Asia Pacific | Hong Kong Stock Exchange (HKEY)*** | 0.20% | HKD 150 |
| Asia Pacific | Singapore Exchange Secirities Trading Limited (SGX-ST) | 0.20% | SGD 25.00 |
| Asia Pacific | Tokyo Stock Exchange (TYO) | 0.15% | JPY 1,000.00 |
*Taxation on UK stocks
For UK stocks, a Panel for Takeovers and Mergers (PTM) Levy and Stamp Duty may be applicable. Stamp Duty is applied on all buy transactions at a rate of 0.5% of the transaction value. A PTM Levy of GBP 1 is applied to buy and sell transactions where the Gross Value of the trade exceeds GBP 10,000.
Please note that for Irish registered stocks, Stamp Duty is 1% of the transaction value.
**Taxation on Singapore stocks
For Singapore stocks, a Clearing Fee of 0.04% is payable, subject to a maximum of SGD 600.
***Taxation on Hong Kong Stocks
For Hong Kong stocks, Stamp Duty and other charges apply: 0.109%
Note: Continuous trading including a break between GMT 04:30 - 06:30.
|
|
|
|
|
|



