|
Online Futures Trading Rates
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Contract | Trade Volume: Contracts/Month | |||||
|---|---|---|---|---|---|---|
| Currency | 0 - 250 | 251 - 1,000 | 1,001 - 5,000 | 5,001 - 10,000 | 10,001 - 50,000 | +50,000 |
| AUD | AUD 12.50 | AUD 10.00 | AUD 8.50 | AUD 4.42 | AUD 1.83 | AUD 0.50 |
| EUR | EUR 10.00 | EUR 8.00 | EUR 6.50 | EUR 5.85 | EUR 2.50 | EUR 0.75 |
| GBP | GBP 8.00 | GBP 7.00 | GBP 5.25 | GBP 3.71 | GBP 1.42 | GBP 0.25 |
| SGD | SGD 20.00 | SGD 15.00 | SGD 11.75 | SGD 8.25 | SGD 5.50 | SGD 3.00 |
| USD | USD 10.00 | USD 9.00 | USD 7.50 | USD 5.85 | USD 2.50 | USD 0.80 |
| CHF | CHF 11.00 | CHF 9.50 | CHF 7.500 | CHF 6.13 | CHF 4.67 | CHF 1.40 |
| JPY | JPY 1200.00 | JPY 1000.00 | JPY 900.00 | JPY 750.00 | JPY 550.00 | JPY 500.00 |
Commissions for pit-trader contracts
For pit-traded futures contracts, a commission of:
- USD 40 to USD 10 (or the currency equivalent) for retail clients,
- plus the exchange fee is charged per contract.
The commission rate depends on the level of service required by you. If you feel you need to discuss these rates please call 1300 660 734.
Commissions for offline-traded contracts
For contract futures not traded directly online, please call 1300 660 734.
|
|
|
|
|
|



