FOREX Gold & Silver Trading Rates Margin Requirements
Prices & Charts Forward Outrights Trading Conditions Learn about FOREX
FOREX Options Swap Rates Interest Rates FAQs

Forex Interest Rates

The rates displayed are the mid money market rates for the given interest rate periods. All rates are for information purposes only.

Currency 1 day 1 week 2 weeks 1 month 2 months 3 months 6 months 9 months 1 year
EUR 0.144 0.190 0.251 0.390 0.580 0.440 1.080 1.090 1.320
USD 0.102 0.248 0.289 0.398 0.576 0.429 1.046 1.052 1.288
JPY -0.004 0.032 0.067 0.159 0.330 0.196 0.770 0.691 0.776
GBP 0.389 0.473 0.489 0.526 0.629 0.485 1.083 1.101 1.365
AUD 2.815 2.940 3.004 3.175 3.395 3.292 4.133 4.377 4.774
CAD 0.027 0.110 0.171 0.317 0.503 0.377 1.017 1.063 1.301
CHF -0.068 -0.041 -0.006 0.087 0.252 0.099 0.638 0.563 0.677
CZK 1.080 1.080 1.121 1.230 1.497 1.352 2.031 2.067 2.236
DKK 1.163 1.099 1.120 1.176 1.319 1.117 1.632 1.572 1.756
NOK 1.276 1.276 1.318 1.431 1.636 1.586 2.376 2.523 2.796
NZD 2.258 2.356 2.436 2.649 2.839 2.694 3.389 3.474 3.817
SEK 0.050 0.149 0.174 0.241 0.401 0.261 0.894 0.978 1.244
ZAR 7.334 7.338 7.365 7.437 7.438 7.229 7.767 7.726 7.920
PLN 2.645 2.645 2.752 3.036 3.222 3.091 3.759 3.741 3.883
HUF 7.501 7.505 7.464 7.351 7.307 6.966 7.219 6.974 6.895
MXN 5.018 5.020 5.022 5.028 5.112 5.199 6.001 6.105 6.404
TRY 7.645 7.648 7.769 8.063 7.908 7.802 8.430 8.673 9.014

Information provided by Falcon Trader.

The commission and margin rates referred to above may vary from time to time especially for very active or inactive customers. Commodity Broking Services reserves the right to amend the commission rates, brokerage fees, margin rates and interest rates referred to according to the terms of the trading agreement entered into between CBS and the Client.

Commodity Broking Services
 
 
 
 
 
 
 
 
Commodity Broking Services
Powered by Saxo Banks award winning technology